:root.theme-blue {
  --background: hsl(0 0% 100%);
  --foreground: hsl(222.2 84% 4.9%);
  --card: hsl(0 0% 100%);
  --card-foreground: hsl(222.2 84% 4.9%);
  --popover: hsl(0 0% 100%);
  --popover-foreground: hsl(222.2 84% 4.9%);
  --primary: hsl(221.2 83.2% 53.3%);
  --primary-foreground: hsl(210 40% 98%);
  --secondary: hsl(210 40% 96.1%);
  --secondary-foreground: hsl(222.2 47.4% 11.2%);
  --muted: hsl(210 40% 96.1%);
  --muted-foreground: hsl(215.4 16.3% 46.9%);
  --accent: hsl(210 40% 96.1%);
  --accent-foreground: hsl(222.2 47.4% 11.2%);
  --destructive: hsl(0 84.2% 60.2%);
  --destructive-foreground: hsl(210 40% 98%);
  --border: hsl(214.3 31.8% 91.4%);
  --input: hsl(214.3 31.8% 91.4%);
  --ring: hsl(221.2 83.2% 53.3%);
  --chart-1: hsl(12 76% 61%);
  --chart-2: hsl(173 58% 39%);
  --chart-3: hsl(197 37% 24%);
  --chart-4: hsl(43 74% 66%);
  --chart-5: hsl(27 87% 67%);
  --radius: 0.5rem;
  --sidebar: var(--primary-foreground);
  --sidebar-foreground: var(--foreground);
  --sidebar-primary: var(--primary);
  --sidebar-primary-foreground: var(--primary-foreground);
  --sidebar-accent: var(--secondary);
  --sidebar-accent-foreground: var(--secondary-foreground);
  --sidebar-border: var(--border);
  --sidebar-ring: var(--ring);

  &.dark {
    --background: hsl(222.2 84% 4.9%);
    --foreground: hsl(210 40% 98%);
    --card: hsl(222.2 84% 4.9%);
    --card-foreground: hsl(210 40% 98%);
    --popover: hsl(222.2 84% 4.9%);
    --popover-foreground: hsl(210 40% 98%);
    --primary: hsl(217.2 91.2% 59.8%);
    --primary-foreground: hsl(222.2 47.4% 11.2%);
    --secondary: hsl(217.2 32.6% 17.5%);
    --secondary-foreground: hsl(210 40% 98%);
    --muted: hsl(217.2 32.6% 17.5%);
    --muted-foreground: hsl(215 20.2% 65.1%);
    --accent: hsl(217.2 32.6% 17.5%);
    --accent-foreground: hsl(210 40% 98%);
    --destructive: hsl(0 62.8% 30.6%);
    --destructive-foreground: hsl(210 40% 98%);
    --border: hsl(217.2 32.6% 17.5%);
    --input: hsl(217.2 32.6% 17.5%);
    --ring: hsl(224.3 76.3% 48%);
    --chart-1: hsl(220 70% 50%);
    --chart-2: hsl(160 60% 45%);
    --chart-3: hsl(30 80% 55%);
    --chart-4: hsl(280 65% 60%);
    --chart-5: hsl(340 75% 55%);
    --radius: 0.5rem;
    --sidebar: var(--primary-foreground);
    --sidebar-foreground: var(--foreground);
    --sidebar-primary: var(--chart-1);
    --sidebar-primary-foreground: var(--sidebar-foreground);
    --sidebar-accent: var(--secondary);
    --sidebar-accent-foreground: var(--sidebar-foreground);
    --sidebar-border: var(--sidebar-accent);
    --sidebar-ring: var(--ring);
  }
}
